Complete Guide to Standard Dog Weight Ranges by Breed
Share
Choosing the right gear for your furry friend is crucial for their safety and comfort during travel. A key factor in making the right choice is your dog's weight. This guide provides standard weight ranges for various popular dog breeds to help you select the perfect fit for your vehicle.
Important Disclaimer: This chart provides average weight ranges for adult dogs. Individual dogs may healthily fall outside these ranges based on their sex, age, bone structure, and overall build. Always consult your veterinarian to determine your dog's ideal healthy weight.
Dog Breed Standard Weight Chart
Small Breed Dogs (Typically under 25 lbs)
| Breed | Average Weight (Pounds) | Average Weight (Kilograms) |
|---|---|---|
| Chihuahua | 2.5 - 4.5 lbs | 1.1 - 2.0 kg |
| Yorkshire Terrier | 4 - 7 lbs | 1.8 - 3.2 kg |
| Maltese | 3 - 8 lbs | 1.4 - 3.6 kg |
| Toy Poodle | 5 - 9 lbs | 2.3 - 4.1 kg |
| Pomeranian | 4 - 7 lbs | 1.8 - 3.2 kg |
| Shih Tzu | 9 - 16 lbs | 4.1 - 7.3 kg |
| Miniature Pinscher | 8 - 10 lbs | 3.6 - 4.5 kg |
| Cavalier King Charles Spaniel | 13 - 18 lbs | 5.9 - 8.2 kg |
| Pug | 14 - 18 lbs | 6.4 - 8.2 kg |
| French Bulldog | 16 - 28 lbs | 7.3 - 12.7 kg |
| Boston Terrier | 12 - 25 lbs | 5.4 - 11.3 kg |
| Shetland Sheepdog | 15 - 25 lbs | 6.8 - 11.3 kg |
Medium Breed Dogs (Typically 25 - 60 lbs)
| Breed | Average Weight (Pounds) | Average Weight (Kilograms) |
|---|---|---|
| Cocker Spaniel | 25 - 30 lbs | 11.3 - 13.6 kg |
| Border Collie | 30 - 45 lbs | 13.6 - 20.4 kg |
| Australian Shepherd | 40 - 65 lbs | 18.1 - 29.5 kg |
| Bulldog | 40 - 50 lbs | 18.1 - 22.7 kg |
| Standard Schnauzer | 30 - 45 lbs | 13.6 - 20.4 kg |
| Basset Hound | 45 - 65 lbs | 20.4 - 29.5 kg |
| Whippet | 25 - 40 lbs | 11.3 - 18.1 kg |
| English Springer Spaniel | 40 - 50 lbs | 18.1 - 22.7 kg |
| Boxer | 55 - 70 lbs | 25 - 31.8 kg |
| Siberian Husky | 45 - 60 lbs | 20.4 - 27.2 kg |
Large Breed Dogs (Typically 60 - 100 lbs)
| Breed | Average Weight (Pounds) | Average Weight (Kilograms) |
|---|---|---|
| Golden Retriever | 65 - 75 lbs | 29.5 - 34 kg |
| Labrador Retriever | 65 - 80 lbs | 29.5 - 36.3 kg |
| German Shepherd | 65 - 90 lbs | 29.5 - 40.8 kg |
| Alaskan Malamute | 75 - 85 lbs | 34 - 38.6 kg |
| Rottweiler | 80 - 135 lbs | 36.3 - 61.2 kg |
| Doberman Pinscher | 75 - 100 lbs | 34 - 45.4 kg |
| Great Dane | 110 - 175 lbs | 50 - 79.4 kg |
| Standard Poodle | 45 - 70 lbs | 20.4 - 31.8 kg |
| Old English Sheepdog | 60 - 100 lbs | 27.2 - 45.4 kg |
| Akita | 70 - 130 lbs | 31.8 - 59 kg |
Giant Breed Dogs (Typically over 100 lbs)
| Breed | Average Weight (Pounds) | Average Weight (Kilograms) |
|---|---|---|
| Great Dane | 110 - 175 lbs | 50 - 79.4 kg |
| Saint Bernard | 120 - 180 lbs | 54.4 - 81.6 kg |
| Mastiff | 130 - 220 lbs | 59 - 100 kg |
| Newfoundland | 100 - 150 lbs | 45.4 - 68 kg |
| Irish Wolfhound | 105 - 180 lbs | 47.6 - 81.6 kg |
Why Your Dog's Weight Matters for Car Travel
Knowing your dog's weight is essential for selecting the right travel gear to ensure their safety and your peace of mind:
Hammocks & Bench Seat Covers: These products create a protected, comfortable space in the back seat. The key is choosing the right dimensions. A cover that's too small won't provide full protection from dirt and scratches, and won't give a larger breed enough room to lie down comfortably. A properly sized hammock or cover will offer full-sidedoor-to-sidedoor and front-to-back coverage.
Large Dog Car Seats & Seat Extenders: For smaller breeds, a car seat provides a secure, contained spot and elevates them safely. For larger dogs, seat extenders are a game-changer. They create a stable, expanded platform that bridges the gap between the back seat and the front consoles, giving your big buddy the extra legroom and space they need to stretch out comfortably. Our extenders are built with a robust support system to handle the size and weight of even the most substantial large breeds.
Cargo Liners: For dogs who travel in the trunk of an SUV, a cargo liner is essential for protecting the interior from dirt, drool, and scratches. The right size ensures complete coverage of the cargo area, including the sides and back of the seats. A liner tailored to your vehicle's dimensions will stay in place and provide a durable, easy-to-clean surface, no matter your dog's size.
Pro Tip: Weigh your dog at home by first weighing yourself, then weighing yourself while holding your dog. Subtract the difference for a fairly accurate weight.
Find the Perfect Fit for Your Next Journey
Now that you have a better idea of your dog's standard weight, you can shop with confidence. Browse our collection of premium car hammocks, bench seat covers, cargo liners, seat extenders, and large dog car seats—all designed with your dog's size, safety, and comfort in mind.
Explore Peticon's products today and ensure every car ride is a safe and happy one for your entire family.